Tags
On April 7, at Beer Bacon Bash V, thirty-six fighters took to the lists to claim victory for the day in the recent leg of the Æthelmearc 500. The prowess, honor, and good humor shown by all was a commendable example what fighting should always be about: FUN!
The lead switched several times throughout the course of the leg, with Thorstein Thorgrimsson pulling away rather quickly in the earlier part of the leg. However, in the end, with a mean streak of kills, Syr Arnthor inn Sterki took the day, claiming the fifty points.
Who will be the one to push Syr Arnthor at the next leg of the AEthelmearc 500? Is young Thorstein up to the challenge? Could His Grace, Duke Marcus, be the one? Or will the man waiting in the shadows, His Grace, Duke Maynard, make a play to snatch the points away?
Here are the current standings:
Standing as of : 4/7/2018 Beer Bacon Bash V | |||
Name | Previous Points | Latest Points | Total Points |
1. Arnthor inn Sterki | 44 | 50 | 94 |
2. Marcus Eisenwald | 50 | 0 | 50 |
3. Thorstein Thorgrimsson | 0 | 44 | 44 |
4. Hagar The Blushing | 0 | 39 | 39 |
5. Raziel Doana | 16 | 17 | 33 |
6. Noah Holland | 12 | 19 | 31 |
7. Burgos | 0 | 30 | 30 |
8. Matthew Blackleaf | 29 | 0 | 29 |
9. Sven Gunnnarrsson | 29 | 0 | 29 |
10. Guillame le Noir | 13 | 13 | 26 |
11. Arden Scott of Clan Scot | 13 | 12 | 25 |
12. Thorgrim Skullsplitter | 0 | 25 | 25 |
13. Cormac Mac Gilla Bridge | 0 | 25 | 25 |
14. Timothy of Arendale | 23 | 0 | 23 |
15. Ian Kennovan | 0 | 23 | 23 |
16. Bors of Raven | 0 | 21 | 21 |
17. Gunnar Thorbjorn | 0 | 20 | 20 |
18. Jussie Laplein | 0 | 20 | 20 |
19. Finn O’Shannon | 18 | 0 | 18 |
20. Winardus | 9 | 8 | 17 |
21. Darri Inn Valski | 16 | 0 | 16 |
22. Marek Viacheldrago | 16 | 0 | 16 |
23. Abdullah al-Rashid | 4 | 12 | 16 |
24. Vladisla Nickulich | 0 | 15 | 15 |
25. Maximillian Petsch | 0 | 15 | 15 |
26. Otto of Westphalia | 14 | 0 | 14 |
27. Cheng Tai Ren | 0 | 14 | 14 |
28. Kieran MacRae | 0 | 13 | 13 |
29. Magnus Mobius Arminlus | 0 | 13 | 13 |
30. Jacob Martinson | 0 | 13 | 13 |
31. Ulrick Von Schwarzburg | 12 | 0 | 12 |
32. Olafr Stienbrjoter | 0 | 12 | 12 |
33. Oliver Sutton | 0 | 12 | 12 |
34. Gareth Kincaid | 0 | 10 | 10 |
35. Rhys of Myles End | 0 | 9 | 9 |
36. Thomas Bradley Miller | 8 | 0 | 8 |
37. Olafr Thorvartharson | 8 | 0 | 8 |
38. Ulf Halfdansson | 0 | 7 | 7 |
39. Mandi Eik | 0 | 6 | 6 |
40. Margaret MacNeill | 5 | 0 | 5 |
41. Maynard von dem Steine | 4 | 0 | 4 |
42. Beornmann of Chester | 0 | 4 | 4 |
43. Rafe Wolfkin | 0 | 3 | 3 |
44. Theowydd Keyote | 2 | 0 | 2 |
45. Lucius Marius Sittius | 2 | 0 | 2 |
46. Rollo The Bastards Son | 0 | 2 | 2 |
47. Leg O’Aefihuns II | 1 | 1 | 2 |
48. Samuel Longsword | 0 | 2 | 2 |
49. Cee Nedr | 1 | 0 | 1 |
50. Morgan of Rye | 1 | 0 | 1 |
51. Hrothgeirr Ivarsson | 1 | 0 | 1 |
52. Tadhg Mag Vidhir | 1 | 0 | 1 |
53. Patrokius Aittmaos | 0 | 0 | 0 |
54. Hundthor the Master Pintsman | 0 | 0 | 0 |
YIS,
THL Tadhg.